Sign in or 

| manufacturer: | Sierra Wireless |
| model: | MC7710 |
| chipset: | Qualcomm MDM9200 |
| interface: | MiniPCIe |
| GSM frequency bands: | 850, 900, 1800, 1900 |
| UMTS frequency bands: | 900, 2100 |
| LTE frequency bands: | 800, 900, 1800, 2100, 2600 |
| LTE downlink: | 100 MBit/s |
| LTE uplink: | 50 MBit/s |
| HSPA+: | 21,1 MBit/s |
| HSDPA: | 14,4 MBit/s |
| HSUPA: | 5,76 MBit/s |
| UMTS: | 384 KBit/s |
| EDGE: | 236,8 KBit/s |
| GPRS: | 80 KBit/s |
| CSD: | ? |
| connector for ext. antenna: | + |
| connector type: | U.Fl. Hirose |
| antenna diversity: | + |
| voice telephony: | - |
|
ja.michal |
Latest page update: made by ja.michal
, Oct 1 2011, 3:16 PM EDT
(about this update
About This Update
Edited by ja.michal
2 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
Sierra Wireless MC7710 LTE
More Info: links to this page
|