Sign in or 

| manufacturer: | Sierra Wireless |
| model: | MC8801 |
| chipset: | Qualcomm MDM8220 |
| interface: | MiniPCIe |
| GSM frequency bands: | 850, 900, 1800, 1900 |
| UMTS frequency bands: | 850, 900, 1900, 2100 |
| HSPA+: | 42 MBit/s |
| HSDPA: | 14,4 MBit/s |
| HSUPA: | 5,76 MBit/s |
| UMTS: | 384 KBit/s |
| EDGE: | 236,8 KBit/s |
| GPRS: | 80 KBit/s |
| CSD: | ? |
| connector for ext. antenna: | + |
| connector type: | U.Fl. Hirose |
| antenna diversity: | + |
| voice telephony: | - |
|
ja.michal |
Latest page update: made by ja.michal
, Oct 1 2011, 2:54 PM EDT
(about this update
About This Update
Edited by ja.michal
64 words added 1 image added view changes - complete history) |
|
Keyword tags:
Sierra Wireless MC8801
More Info: links to this page
|