Sign in or 

| manufacturer: | Sierra Wireless |
| model: | MC8700 |
| chipset: | Qualcomm MDM8200A |
| interface: | MiniPCIe |
| GSM frequency bands: | 850, 900, 1800, 1900 |
| UMTS frequency bands: | 800, 850, 900, 1900, 2100 |
| GPS frequency: | 1575.42 |
| HSPA+: | 21,1 MBit/s |
| HSDPA: | 14,4 MBit/s |
| HSUPA: | 5,76 MBit/s |
| UMTS: | 384 KBit/s |
| EDGE: | 236,8 KBit/s |
| GPRS: | 80 KBit/s |
| CSD: | + |
| connector for ext. antenna: | + |
| connector type: | U.Fl. Hirose |
| antenna diversity: | + (Optimized for diversity on 800/850/900/1900/2100 MHz) |
| voice telephony: | ? |
|
ja.michal |
Latest page update: made by ja.michal
, Oct 1 2011, 2:16 PM EDT
(about this update
About This Update
Edited by ja.michal
200 words added 2 images added view changes - complete history) |
|
Keyword tags:
Sierra Wireless MC8700
More Info: links to this page
|