Sign in or 

| Chipset | MDM9200 |
| Radio | (1) LTE-FDD 2600/1800/2100MHz UMTS 850/900/2100 MHz EGPRS 850/900/1800/1900MHz (2) LTE-FDD DD800/2600/1800MHz UMTS 900/2100MHz EGPRS 850/900/1800/1900MHz |
| Peak data rate | LTE FDD: DL/UL 100/50Mbps (Category3) DC-HSPA+: DL/UL 42/5.76Mbps |
| Size | 100x58x15.9mm |
| WIFI | 802.11b/g/n |
| Exchangeable Battery | Li-Ion battery 2300mAH |
| Interface | MicroUSB port, SIM socket, standard USIM |
| Others | Internal Antenna External Antenna slot(2) |
| OS | Win7, Windows XP, Vista, Mac OS |
Chris_M |
Latest page update: made by Chris_M
, Mar 27 2013, 4:44 PM EDT
(about this update
About This Update
links
- Chris_M
view changes - complete history) |
|
Keyword tags:
ZTE MF91
ZTE MF91 4G LTE router
More Info: links to this page
|