Sign in or 

| manufacturer: | Huawei |
| model: | E270 |
| interface: | USB 2.0 (A plug) |
| GSM frequency bands: | 850,900,1800,1900 |
| UMTS frequency bands: | 850,1900,2100 |
| HSDPA: | 7,2 MBit/s |
| HSUPA: | + |
| EDGE: | 236,8 KBit/s |
| GPRS: | 57,6 KBit//s |
| CSD: | |
| connector for ext. antenna: | + (hidden) |
| connector type: | |
| internal antenna diversity: | |
| voice telephony: | - |
| NAND-flashmemory: | + |
| microSD-drive: | - |
| rebranded versions: | Vodafone Zuhause Easybox (DE) T-Mobile web'n'walk box compact II (AT) |
gsmantenna |
Latest page update: made by gsmantenna
, Feb 25 2012, 1:11 AM EST
(about this update
About This Update
add supported frequency
- gsmantenna
2 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|