Sign in or 

| Manufacturer: | Huawei | Huawei | Huawei | Huawei | Huawei |
| model: | E3131s-1 | E3131s-2 | E3131s-2 HiLink | E3131s-6 | E3131s-65 |
| interface: | USB 2.0 (A plug) | USB 2.0 (A plug) | USB 2.0 (A plug) | USB 2.0 (A plug) | USB 2.0 (A plug) |
| GSM frequency bands (MHz): | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 |
| UMTS frequency bands (MHz): | 2100 | 2100 / 900 | 2100 / 900 | 2100 / 1900 / 850 | 1900 / 850 |
| HSPA+: | 21.6 Mbps | 21.6 Mbps | 21.6 Mbps | 21.6 Mbps | 21.6 Mbps |
| HSDPA: | 7,2 Mbps | 7,2 Mbps | 7,2 Mbps | 7,2 Mbps | 7,2 Mbps |
| HSUPA: | 5.76 Mbps | 5.76 Mbps | 5.76 Mbps | 5.76 Mbps | 5.76 Mbps |
| EDGE: | 236.8 Kbps | 236.8 Kbps | 236.8 Kbps | 236.8 Kbps | 236.8 Kbps |
| GPRS: | 57.6 Kbps | 57.6 Kbps | 57.6 Kbps | 57.6 Kbps | 57.6 Kbps |
| CSD: | |||||
| connector for external antenna: | + | + | + | ||
| connector type: | CRC-9 plug | CRC-9 plug | CRC-9 plug | ||
| internal antenna diversity: | |||||
| voice telephony: | enabled | enabled | - | ||
| NAND-flashmemory: | + | + | + | ||
| microSD-drive: | + (up to 32 GB) | + | + | ||
| H/W version: | CH2E303SM | CH2E303SM | CH2E303SM | ||
| Chipset: | HiSilicon | HiSilicon | HiSilicon | ||
| web interface | - | - | + | ||
| Weight: | |||||
| Supported System: | |||||
| Rebranded versions: | 3 (Drei) (AT) | T-Mobile (DE) | Huawei HiLink |
periskop |
Latest page update: made by periskop
, Mar 5 2014, 9:29 AM EST
(about this update
About This Update
Edited by periskop
37 words added 24 words deleted view changes - complete history) |
|
Keyword tags:
hspa+ modem
huawei e3131
More Info: links to this page
|