Sign in or 

| manufacturer: | ZTE |
| model: | MF656 |
| interface: | USB 2.0 (A plug) |
| GSM frequency bands: | 850, 900, 1800, 1900 |
| UMTS frequency bands: | 2100 |
| HSPA: | 14,4 MBit/s |
| HSUPA: | 5,76 Mbit/s |
| EDGE: | 236,8 KBit/s |
| GPRS: | 57,6 KBit//s |
| Chipset: | Qualcomm |
| connector for ext. antenna: | - |
| connector type: | - |
| internal antenna diversity: | + |
| voice telephony: | - |
| NAND-flashmemory: | + |
| microSD-drive: | + (up to 32GB) |
| rebranded versions: | 1&1 (DE) |
periskop |
Latest page update: made by periskop
, May 16 2014, 12:20 PM EDT
(about this update
About This Update
Moved from: ZTE MF667
- periskop
No content added or deleted. - complete history) |
|
Keyword tags:
ZTE MF656
More Info: links to this page
|