Sign in or 

| manufacturer: | Huawei |
| model: | E372 |
| interface: | USB 2.0 (A plug) |
| GSM frequency bands: | 850, 900, 1800, 1900 |
| UMTS frequency bands: | 850, 900, 1900, 2100 |
| HSDPA: | 7,2 MBit/s |
| HSUPA: | 5,76 MBit/s |
| HSPA+: | 28,8 MBit/s |
| HSPA+ Dual Carrier: | 42 MBit/s (down) / 11 MBit/s (up) |
| EDGE: | 236,8 KBit/s |
| GPRS: | 57,6 KBit//s |
| CSD: | ? |
| connector for ext. antenna: | + |
| connector type: | CRC-9 |
| internal antenna diversity: | + |
| voice telephony: | - |
| NAND-flashmemory: | + |
| microSD-drive: | + (up to 32 GB) |
| rebranded versions: | Vodafone K4605 |
periskop |
Latest page update: made by periskop
, Feb 25 2014, 5:56 PM EST
(about this update
About This Update
Edited by periskop
view changes - complete history) |
|
Keyword tags:
HUAWEI 3G MODEM
HUAWEI E372
HUAWEI HSPA+ MODEM
HUAWEI USB MODEM
LTE Broadband and Hot Sale
WIRELESS MODEM
More Info: links to this page
|