Sign in or 

| manufacturer: | ZTE |
| model: | MF667 |
| interface: | USB 2.0 (A plug) |
| GSM frequency bands: | 900, 1800 |
| UMTS frequency bands: | 900, 2100 |
| HSPA: | 21,6 MBit/s |
| HSUPA: | 5,76 Mbit/s |
| EDGE: | 236,8 KBit/s |
| GPRS: | 57,6 KBit//s |
| Chipset: | Qualcomm 8200 A |
| connector for ext. antenna: | - |
| connector type: | - |
| internal antenna diversity: | + |
| voice telephony: | - |
| NAND-flashmemory: | + |
| microSD-drive: | + (up to 32GB) |
| rebranded versions: | VIP (HR) |
periskop |
Latest page update: made by periskop
, May 16 2014, 12:15 PM EDT
(about this update
About This Update
Edited by periskop
4 words added view changes - complete history) |
|
Keyword tags:
ZTE MF667
More Info: links to this page
|